• IWFL Sports
RosterScheduleNewsSponsorsContact UsMerchandiseStaffTicketsTickets

REBELS ROSTER




2010 Roster



Name Num Position Alt Position Ht Wt Acquired
Blanchard, Ashley 4 WR DE 6'1" 170 2009
Breden, Michelle 26 C LB 5'7" 160 2010
Cash, Melissa 31 5'6" 130 2010
Connolly, Erin 83 WR S 5'6" 155 2009
Darling, Audra 13 5'3" 135 2008
DelRossi, Sue 77 G DT 5'6" 200 2010
Duff, Diana 30 WR FS 6'0" 165 2009
Garland, Meagan 22 RB LB 5'4" 150 2007
Harris, Brooke 14 QB FS 5'9" 160 2010
Henline, Beverlee 55 TE DE 6'1" 220 2000
Kenney, Cat 20 RB DB 5'2" 130 2009
Leighton, Jennifer 42 WR LB 5'5" 170 2009
Lopez, Jessika 45 FB LB 5'6" 220 2009
Merrill, Tara 33 TE LB 5'8" 100 2009
Murphy, Ruth 76 OT DT 5'11" 290 2004
Newcomb, Annissia 69 G DT 5'10" 280 2009
Paige, Alicia 82 WR DB 6'0" 180 2000
Sanborn, Juli 3 OL DL 5'3" 155 2010
Stoddard, Samantha 10 SS FB 5'4" 155 2010
Thompson, Stacy 46 FB LB 5'6" 190 2010
Verrill, Gloria 35 WR FS 5'1" 140 2006
Washington, Pamala 78 G DT 4'0" 100 2005
Watson, Jennifer 95 DE DL 5'10" 200 2009

Name Num Position Alt Position Ht Wt Acquired
Injured Reserve
Curtis, Frankie 54 G DE 4'0" 100 2008
Durgan, Penny 7 5'3" 140 2000
Gilliam, Mindy 71 OL 5'0" 100 2005
Jones, Victoria 56 WR DT 4'0" 100 2008

SCOREBOARD

Previous Game

Saturday, June 5th
@ Binghamton Tiger Cats

21
8
2010 GOLD
SPONSORS

 

 
 


 

2010 Collaboration With:
-Digital Images
-Time Warner Cable
-City of Portland
-Broadreach PR
-AWS Sports
-UNE
 


Affiliates
 
 
League
USA Football